START_DATE END_DATE ACTIVITY_LOCATION STATE YXXX BRG / NM LAT LNG ACTIVITY_TYPE ACTIVITY_NOTE CONTACT_NAME PHONE EMAIL
01/01/2000 31/12/8888 MT TAYLOR ACT YSCB215/8 35 23 49S 149 04 30E HG        
01/01/2000 31/12/8888 LANYON ACT YSCB188/14 35 29 30S 149 05 00E HG        
31/07/2006 31/12/8888 THE BAR MTN<> NSW MULLUMBIMBY1 28 29 24S 153 09 00E HG
31/07/2006 31/12/8888 JERUSALEM MTN<> NSW MULLUMBIMBY3 28 30 00S 153 22 18E HG
31/07/2006 31/12/8888 NIMBIN TOWERS<> NSW MULLUMBIMBY2 28 32 30S 153 17 30E HG
31/07/2006 31/12/8888 POWER STATION <> NSW MULLUMBIMBY4 28 34 24S 153 27 12E HG
01/01/2000 31/12/8888 CAPE BYRON NSW YBNA010/13 28 38 15S 153 39 30E HG
SUFFOLK BEACH <> NSW YBNA 340/10 28 41 00S 153 35 00E HG
01/01/2000 31/12/8888 LENNOX HEAD NSW YBNA015/05 28 48 05S 153 37 25E HG
01/01/2000 31/12/8888 BARRABA NSW YSTW330/40 30 25 00S 150 35 48E HG
01/01/2000 31/12/8888 OAKHAMPTON NSW YSTW331/31 30 36 00S 150 40 30E HG
01/01/2000 31/12/8888 NAMOI RIVER (BUNDALEER) NSW YSTW357/29 30 36 00S 150 55 00E HG
01/01/2000 31/12/8888 NAMOI RIVER (BRACKEN HILLS) NSW YSTW005/28 30 37 00S 150 58 45E HG
01/01/2000 31/12/8888 NAMOI RIVER (DUNMORE) NSW YSTW351/26 30 38 00S 150 52 30E HG
01/01/2000 31/12/8888 MANILLA/ UPPER MANILLA NSW YSTW335/25 30 41 00S 150 38 00E HG
01/01/2000 31/12/8888 BALDWIN RANGE NSW YSTW320/26 30 42 00S 150 36 25E HG
01/01/2000 31/12/8888 MANILLA N OF TOWN NSW YSTW335/22 30 43 00S 150 44 00E HG
01/01/2000 31/12/8888 MANILLA NSW YSTW331/19 30 46 00S 150 43 00E HG
01/01/2000 31/12/8888 LAKE KEEPIT NSW YSTW290/18 30 53 45S 150 32 00E HG
01/01/2000 31/12/8888 NYNGAN 15 SW NSW YNYN240/15 31 38 16S 146 55 08E HG
01/01/2000 31/12/8888 UPPER LANSDOWNE NSW YTRE352/11 31 42 00S 152 30 42E HG
01/01/2000 31/12/8888 JOHNS RIVER NSW YTRE027/14 31 42 30S 152 41 00E HG
01/01/2000 31/12/8888 CAPE HAWKE <> NSW YTRE165/19 32 12 20S 152 31 50E HG
01/01/2000 31/12/8888 BLUEYS BEACH <> NSW YTRE170/26 32 19 21S 152 29 31E HG
14/11/2001 31/12/8888 HOOLEY DOOLEY NSW WMD 340/11 32 31 37S 151 29 37E HG
14/11/2001 31/12/8888 EAGLE REACH NSW WMD 335/10/9 32 32 33S 151 31 26E HG
HUNGRY HILL NSW WLM 310/14 32 35 00S 151 39 00E HG
14/11/2001 31/12/8888 SHED SITE ??? NSW WMD 330/9 32 35 14S 151 28 00E HG
01/01/2000 31/12/8888 MEREWETHER<>REDHEAD NSW YWLM188/11 32 58 00S 151 45 00E HG
29/05/2006 31/12/8888 MANGROVE MTN NSW MANGROVE MTN 33 17 00S 151 13 00E HGW
01/01/2000 31/12/8888 <> NORA HEAD <> NSW YWVA097/08 33 17 00S 151 34 30E HG
01/01/2000 31/12/8888 FORBES  NSW YFBS 33 21 59S 147 55 55E HG
01/01/2000 31/12/8888 FORBES 9 E NSW YFBS095/09 33 25 00S 148 05 00E HG
01/01/2000 31/12/8888 BROKEN HEAD NSW YWVA163/12 33 27 00S 151 26 30E HG
01/01/2000 31/12/8888 GROSSE RIVER NSW YKAT335/07 33 33 15S 150 17 34E HG
01/01/2000 31/12/8888 BLACKHEATH NSW YKAT336/06 33 37 00S 150 16 00E HG
01/07/2008 UFN BINALONG NSW 34 37 43S 148 35 17E HG ACTAGPA Barry Oliver
01/01/2000 31/12/8888 NEWPORT / MONAVALE NSW SY 030/18 33 40 00S 151 19 30E HG
01/01/2000 31/12/8888 LONG REEF NSW YSSY015/14 33 44 30S 151 18 30E HG
01/07/2008 UFN MUNJAL NSW 33 47 20S 148 13 14E HG ACTAGPA Barry Oliver
07/07/2006 31/12/8888 BENDICK MURRELL NSW YCWR 210/22 34 10 36S 148 28 30E HGW ++ ONLY
01/01/2000 31/12/8888 STANWELL PARK <> NSW YSSY190/17 34 15 00S 151 00 00E HG
01/01/2000 31/12/8888 CORRIMAL <> NSW YWOL015/14 34 23 00S 150 55 00E HG
01/01/2000 31/12/8888 MACQUARIE PASS NSW YWOL259/05 34 34 00S 150 39 00E HG
01/01/2000 31/12/8888 N OF CAMBEWARRA NSW YSNW343/06 34 47 00S 150 31 30E HG
01/01/2000 31/12/8888 COLLECTOR <> NSW YSCB 040/23 34 55 00S 149 23 00E HG
01/01/2000 31/12/8888 <> LAKE GEORGE ESC <> NSW YSCB025/14 35 05 00S 149 22 00E HG
01/01/2000 31/12/8888 MT SPRING NSW YSCB320/13 35 06 10S 149 04 00E HG
01/01/2000 DELETE S OF LAKE BATHURST NSW YSCB 060/29 35 07 00S 149 45 00E HGW ACTAGPA Barry Oliver
01/01/2000 31/12/8888 PORRORUMBA HILL NSW YSCB055/11 35 13 00S 149 24 00E HG
01/01/2000 31/12/8888 PIG HILL NSW YSCB270/16 35 13 50S 148 53 10E HG
01/01/2000 31/12/8888 TUMS NSW TUMS 35 17 30S 148 13 10E HG
01/01/2000 31/12/8888 CONARGO NSW YDLQ040/18 35 19 00S 145 10 00E HGW
09/12/2005 31/12/8888 TOCUMWAL NSW YTOC 35 47 35S 145 36 45E HG
01/01/2000 31/12/8888 TINDAL NT YPTN 14 30 23S 132 24 06E HG        
01/01/2000 31/12/8888 ALICE SPRINGS NT YBAS337/06 23 44 00S 133 50 45E HG        
01/01/2000 31/12/8888 WHITE CLIFFS QLD YBCS320/19 16 36 50S 145 33 50E HG
01/01/2000 31/12/8888 LITTLE MULGRAVE QLD YBCS185/19 17 10 00S 145 41 30E HG
01/01/2000 31/12/8888 SADDLE MTN / STORTH QLD YBTL120/18 19 27 15S 147 00 00E HG
01/01/2000 31/12/8888 CLARKE RANGE / NETHERDALE QLD YBMK262/35 21 10 00S 148 34 00E HG
01/01/2000 31/12/8888 YEPPOON <> EMU PARK QLD YBRK045/22 23 10 06S 150 47 58E HG
01/01/2000 31/12/8888 DEE RANGE, MT HELEN QLD YBRK155/28 23 48 25S 150 35 00E HG
21/12/2006 31/12/8888 WONDAI QLD YWND 26 17 00S 151 51 30E HGW
01/01/2000 31/12/8888 NOOSA HEADS QLD YBMC350/10 26 26 11S 153 05 40E HG
01/01/2000 31/12/8888 BLACKALL RANGE <> QLD YBMC287/14 26 30 00S 152 52 00E HG
01/01/2000 31/12/8888 MAPLETON<> QLD YBMC250/10 26 38 00S 152 54 30E HG
01/01/2000 31/12/8888 MONTVILLE<> QLD YBMC235/12 26 41 00S 152 53 00E HG
01/01/2000 31/12/8888 BUDDINA QLD YBMC150/6 26 41 54S 153 07 38E HG
01/01/2000 31/12/8888 BULWER / TANGALOOMA QLD YBBN 025/20 27 05 48S 153 21 00E HGW
17/07/2001 31/12/8888 DALBY QLD YDAY090/1 27 08 50S 151 17 02E HG
01/01/2000 31/12/8888 NORTH TAMORINE <> QLD YBCG290/21 27 58 35S 153 11 00E HG
01/01/2000 31/12/8888 BEAUDESERT QLD YKBN061/11 28 01 45S 153 01 01E HG
01/01/2000 31/12/8888 CANUNGRA <> QLD YBCG274/21 28 04 40S 153 07 45E HG
01/01/2000 31/12/8888 BEECHMONT <> QLD YBCG254/16 28 11 15S 153 12 00E HG
07/03/2006 31/12/8888 BARN HILL SA YPIR 180/25 33 35 24S 138 08 00E HG        
07/03/2006 31/12/8888  ILLAWARRA HILL SA YCLA 290/22 33 44 30S 138 07 48E HG        
07/03/2006 31/12/8888 LOCHIEL SA LOCHIEL 33 53 00S 138 07 00E HG        
07/03/2006 31/12/8888 TUNK BCH SA TUNK BCH 35 08 00S 138 19 00E HG        
01/01/2000 31/12/8888 MASLIN BEACH SA YADG360/05 35 12 20S 138 28 15E HG        
07/03/2006 31/12/8888 OCHRE PT SA OCHRE PT 35 13 00S 138 28 00E HG        
01/01/2000 31/12/8888 MILANG SA YADG110/03 35 19 00S 138 32 00E HG        
01/01/2000 31/12/8888 MYPONGA BEACH SA YADG205/07 35 23 00S 138 22 00E HG        
01/01/2000 31/12/8888 <> LADY BAY <> SA YADG208/10 35 29 15S 138 16 20E HG        
    RAPID BAY SA YADG 195/22 35 32 00S 138 10 00E HG        
    FLEURIEU S COAST SA YADG200/22 35 37 00S 138 17 00E HG        
01/01/2000 31/12/8888 MT BARROW TAS YMLT027/16 41 22 10S 147 28 10E HG
01/01/2000 31/12/8888 SW EPPING FOREST TAS YMLT 160/16 41 48 30S 147 18 00E HGW
01/01/2000 31/12/8888 LITTLE BILLOP TAS YMLT190/19 41 49 00S 147 02 00E HG
24/11/2005 31/12/8888 TUNBRIDGE MT FRANKLIN TAS TUNBRIDGE 42 06 48S 147 17 18E HG
01/01/2000 31/12/8888 WOODBURY TAS YTUN120/07 42 10 00S 147 31 00E HG
24/11/2005 31/12/8888 MT PLEASANT TAS YWOD160/4 42 13 54S 147 28 30E HG
24/11/2005 31/12/8888 OATLANDS TAS YJCO030/6 42 17 54S 147 25 30E HG
24/11/2005 31/12/8888 PAWTELLA TAS YLEM 280/4 42 18 24S 147 33 00E HG
24/11/2005 31/12/8888 BOTHWELL TAS YBEL100/2 42 22 36S 147 04 42E HG
24/11/2005 31/12/8888 JERICHO TAS YJCO250/5 42 22 48S 147 13 48E HG
01/01/2000 31/12/8888 MT MURRAY TAS YMHB030/23 42 28 00S 147 59 00E HG
24/11/2005 31/12/8888 GREEN VALLEY / SUGARLOAF TAS YBEL 230/13 42 29 36S 146 46 54E HG
24/11/2005 31/12/8888 KEMPTON TAS YMHB320/25 42 32 06S 147 10 48E HG
01/01/2000 31/12/8888 MANGALORE TAS YMHB290/16 42 41 00S 147 14 00E HG
01/01/2000 31/12/8888 BRIGHTON TAS YMHB290/13 42 42 30S 147 17 30E HG
01/01/2000 31/12/8888 MT WELLINGTON TAS YMHB260/13 42 54 00S 147 14 00E HG
01/01/2000 31/12/8888 DOO TOWN TAS YMHB100/21 43 02 00S 147 56 00E HG
01/01/2000 31/12/8888 WHIRILY?? VIC YBIR005/12 35 49 00S 143 00 00E HG        
01/01/2000 31/12/8888 MY MITTAMATITE?? VIC YCRG015/6 36 05 38S 147 56 39E HG        
01/01/2000 31/12/8888 BOORT VIC YBBT150/02 36 10 00S 143 46 00E HGW        
01/01/2000 31/12/8888 MITIAMO VIC YECH260/26 36 12 00S 144 12 00E HGW        
01/01/2000 31/12/8888 CORRYONG VIC CRG190/5 36 12 00S 147 49 00E HG        
01/01/2000 31/12/8888 <> MT TAWONGA <> VIC YMAY152/30 36 34 00S 147 08 00E HG        
01/01/2000 31/12/8888 MYRTLEFORD VIC YMAY190/31 36 35 00S 146 45 00E HG        
01/01/2000 31/12/8888 MIEPOL VIC YSHT 160/10 36 37 00S 145 25 00E HGW        
01/01/2000 31/12/8888 DORCHAP RANGE VIC YMAY145/37 36 38 00S 147 15 00E HG        
01/01/2000 31/12/8888 <> WANDILIGONG <> VIC YMAY180/40 36 44 00S 146 59 00E HG        
01/01/2000 31/12/8888 <> SMOKO VIC YMAY170/45 36 51 00S 147 03 00E HG        
01/01/2000 31/12/8888 MT BERNARD VIC YMNG090/4 36 54 34S 145 16 08E HG        
01/01/2000 31/12/8888 MT BUANGOR VIC YARA040/12 37 16 00S 143 12 00E HG        
01/01/2000 31/12/8888 ROMSEY VIC YRSY 37 25 00S 144 49 12E HGW        
01/01/2000 31/12/8888 TRAWALLA VIC YBLT280/16 37 27 00S 143 30 00E HGW        
01/01/2000 03/04/2008 WARBURTON VIC YCEM085/12 37 43 00S 145 43 00E HG        
01/01/2000 31/12/8888 MT DANDENONG VIC YMML102/24 37 49 30S 145 18 30E HG        
    THE BASIN / KILSYTH? VIC YCEM190/13 37 49 30S 145 19 00E HG        
01/01/2000 31/12/8888 ROKEWOOD VIC YWE 180/9 37 55 00S 143 47 00E HGW        
01/01/2000 31/12/8888 TORQUAY COAST <> VIC YTQY210/06 38 23 00S 144 17 00E HG        
01/01/2000 31/12/8888 <> AIREYS INLET <> VIC YOLA112/23 38 29 42S 144 05 20E HG        
01/01/2000 31/12/8888 WYNDHAM WA YWYM 15 30 32S 128 09 28E HG
01/01/2000 31/12/8888 WYALKATCHEM WA YWKM 31 12 12S 117 23 00E HG
01/01/2000 31/12/8888 TWO ROCKS WA YPPH330/35 31 28 00S 115 34 00E HG
01/01/2000 31/12/8888 TOODYAY WA YNTM 320/10 31 32 00S 116 30 00E HG
01/01/2000 31/12/8888 YANCHEP WA YPPH325/27 31 34 30S 115 38 30E HG
01/01/2000 31/12/8888 BOAKE HILLS<> WA YNTM 280/07 31 38 00S 116 32 00E HG
01/01/2000 31/12/8888 BURNS BEACH WA YPPH320/18 31 43 00S 115 42 30E HG
01/01/2000 31/12/8888 BROOKLANDS WA YNTM 150/14 31 51 00S 116 45 00E HG
01/01/2000 31/12/8888 QUAJABIN PEAK WA PIY 015/23 32 09 55S 117 10 41E HGW