Bogong Cup 2000														
Total Results														
All Participants														
1. Task:	day 1 76.8 km													
2. Task:	day 2 83.5 km													
3. Task:	day 3 72.9 km													
4. Task:	day 4 84.9 km													
5. Task:	day 5 65.2 km													
6. Task:	day 6 102.1 km													
7. Task:	day 7 82.2 km													
8. Task:	day 8 66.5 km													
Place	Name			Number	Glider			Nation		1Task	2Task	3Task	4Task	5Task	6Task	7Task	8Task	Points
1	Rebbechi Joel		98	Moyes Litespeed		AUS		766	915	982	914	559	870	629	429	6064
2	Heinrichs Gerolf	25	Moyes Litespeed		AUT		656	819	915	752	794	824	661	270	5691
3	Bertok Attila		111	Moyes Litespeed		Hungary		726	853	790	807	705	820	432	333	5466
4	Straub Davis		ATOS	Atos 			USA		761	632	771	897	486	701	327	433	5008
5	Durand Jon Junior	1	Moyes Litespeed		AUS		654	767	651	611	624	616	609	424	4956
6	Jackson Michael		9	Aeros Stealth		AUS		668	607	648	681	561	720	443	301	4629
7	Bader Lukas		12	Aeros Stealth		GER		648	792	698	698	591	632	423	130	4612
8	Martin Dustin		28	Moyes Litespeed		USA		693	677	644	661	592	664	426	130	4487
9	Itagaki Naoki		23	Moyes Litespeed		JAP		433	669	556	667	567	541	636	286	4355
10	Heaney Grant		5	Moyes Litespeed		AUS		639	677	655	650	593	155	426	237	4032
11	Olsson Andreas		31	Moyes Litespeed		Sweden		376	430	713	656	189	850	506	146	3866
12	Hirabayashi Kazuyuki	22	Moyes Litespeed		JAP		224	634	640	592	530	581	423	237	3861
13	Onuma Hiroshi		6	La Mouette Topless	JAP		222	647	452	603	598	649	293	269	3733
14	Barthelmes Oliver	2	Moyes Litespeed		GER		428	780	793	717	129	148	292	207	3494
15	Sakai Takafumi		36	Moyes Litespeed		JAP		292	302	556	468	580	636	259	237	3330
16	Davie Gary		10	Airborne Shark		AUS		429	620	436	457	377	466	242	226	3253
17	Nakagami Katsuhiko	20	La Mouette Topless	JAP		278	539	389	469	479	501	254	254	3163
18	Freeman James		8	Moyes Litespeed		AUS		328	412	687	580	157	581	260	152	3157
19	Kambas George		15	Moyes Xtralite		AUS		279	631	314	504	371	612	197	162	3070
20	Pennicuik Lloyd		68	Moyes Xtralite		AUS		335	253	561	356	381	567	122	156	2731
21	Worth Craig		39	Airborne Shark		AUS		289	196	640	356	377	164	330	315	2667
22	Zwahlen Bernie		42	Bautek Twister		AUS		87	196	545	459	243	550	417	130	2627
23	Schroder Phil		30	Moyes CSX		AUS		DNS	355	552	408	256	722	182	139	2614
24	Giammichele Tony	17	Moyes Xtralite		AUS		604	416	409	461	272	154	122	130	2568
25	Murashima Kyoko		70	Moyes SX3		JAP		87	385	554	444	461	237	245	130	2543
26	Jones David		32	Airborne Shark		AUS		194	402	524	356	253	370	202	130	2431
27	Porter Michael		923	Airborne Shark		AUS		172	357	452	348	407	259	122	130	2247
28	Moreno Alberto		127	Aeros Stealth		SPA		218	392	698	283	223	33	122	130	2099
29	Hanisch Markus		19	Moyes XS		GER		109	385	409	334	231	305	122	130	2025
30	Gilligan Kevin		112	Enterprise Desire	AUS		87	402	433	283	129	350	206	130	2020
31	Kee Trevor		24	Airborne Fun		AUS		DNS	103	425	365	519	335	122	130	1999
32	Neideman Markel		122	Moyes Xtralite		???		154	385	197	427	129	407	122	130	1951
33	Kuster Pablo		3	Moyes Litespeed		GBR		192	253	470	132	129	418	171	130	1895
34	Binder Carol		41	Moyes SX3		AUS		416	62	314	228	206	412	122	130	1890
35	Saito Tsuyoshi		77	Moyes Xtralite		JAP		267	357	291	309	129	212	146	139	1850
36	Hikobe Junko		21	Airwave Klassic		JAP		278	374	284	371	206	74	122	130	1839
37	Dall Peter		73	Airborne Shark		AUS		87	385	427	347	129	174	143	130	1822
38	Sasaki Yuko		37	Moyes Xtralite		JAP		256	424	324	211	177	154	143	130	1819
39	Bower Matthew		16	Moyes Xtralite		AUS		133	62	524	376	129	249	170	130	1773
40	Worth Matthew		40	Airborne Shark		AUS		87	103	352	356	233	369	122	130	1752
41	Belbin Clive		4	Moyes SX4		GBR		292	385	363	250	129	33	129	130	1711
42	Grosser Kevin		55	Moyes Xtralite		AUS		134	385	36	395	129	370	122	130	1701
43	Hill Wesley		11	Moyes Xtralite		AUS		87	62	392	215	167	284	122	130	1459
44	Maher Debbie		47	Moyes XT145		AUS		115	385	297	152	129	33	122	130	1363
45	Greenwood John		18	Airborne Shark		AUS		110	149	275	145	177	70	159	130	1215
46	Mansell Brian		171	Moyes Xtralite		AUS		124	469	156	17	129	154	DNS	DNS	1049
47	Svens Birgit		71	Airborne Shark		AUS		222	62	79	100	129	33	122	130	877
48	Greenwood Curtis	93	Enterprise Combat	AUS		87	62	80	117	129	33	122	130	760
49	Tunbridge Cameron	38	Moyes Xtralite		AUS		87	62	363	152	DNS	DNS	DNS	DNS	664
Computed by RACE V3.20
(c) 1998 by Achim Mueller