Vic Alpine Paragliding Open Jan 1999

Final results
Place Name Glider 1. Task 2. Task 3. Task 4. Task 5. Task 6. Task Points
1 McKenzie Ron Edel Sector 396 574 349 1000 1000 699 4018
2 Bowyer Peter Nova Vertex 606 1000 346 450 774 693 3869
3 Mills David Nova Xyon 265 235 708 872 618 989 3687
4 Gungl Fred Nova Vertex 622 254 765 888 836 213 3578
5 Gurkan Osman Advance Omega 4 160 741 394 776 774 623 3468
6 Kemp Andrew Nova Vertex 309 745 329 720 730 576 3409
7 Hamann Heike Nova Vertex 528 954 574 357 426 548 3387
8 Murphy Enda Advance Omega 4 589 973 323 573 163 552 3173
9 Ladyman Ian Pro Design Target 147 793 262 576 552 841 3171
10 Texler Karl Nova Vertex 260 241 700 578 764 623 3166
11 Bastion JJ Advance Omega 4 334 883 314 734 375 263 2903
12 Webb Brian Airwave XXX 458 603 235 229 775 531 2831
13 Rockman Rhett Advance Omega 4 276 786 323 864 250 260 2759
14 Martinson Craig Firebird Rocket 147 156 570 370 483 823 2549
15 Hanlon Gavin Nova Vertex 540 260 708 284 564 109 2465
16 Clarkson Gary Firebird Flame 147 221 315 284 517 769 2253
17 Kemp Christy Nova Xyon 147 257 262 725 441 379 2211
18 Roser Patrick Airwave XXX 147 338 262 58 724 558 2087
19 Jaspers Tyrone Nova Xray 177 533 107 239 267 748 2071
20 Plenderleith Mark Edel Saber 205 513 276 58 653 362 2067
21 Bruce Michael Nova Axon 208 359 418 296 460 312 2053
22 Worthington David Airwave Alto 147 510 235 196 347 502 1937
23 Horchner Andrew Edel Sector TX4 147 254 281 196 303 735 1916
24 Simpson Graeme Firebird Ignition 147 156 107 836 549 90 1885
25 Pye Adrian Edel Energy 271 373 107 424 327 353 1855
26 Dennis Stewart Edel Saber 160 513 245 378 204 280 1780
27 Thompson James freeX Spear 338 235 256 368 193 355 1745
28 Anissimov Ivan Nova Xyon 368 156 283 191 420 285 1703
29 Ning Frances Advance Sigma IV 147 367 107 246 347 366 1580
30 Harris Rod Nova Axon 216 424 107 239 DNS 587 1573
31 Watts Tony Edel Saber 147 66 474 344 385 126 1542
32 Kleja Juraj Firebird Cult 147 156 768 254 DNS 62 1387
33 Cooper Mathew Midas Wingtech 147 251 107 335 163 369 1372
34 Mentes Hakim Edel Saber 147 66 284 250 161 269 1177
35 Gingell-Kent Kevin Firebird Rocket 161 66 355 58 79 217 936
36 Williams Malcolm UP Soul 147 166 107 108 79 322 929
37 Nienkemper Adam Nova Xyon 147 241 256 58 79 62 843
38 Gingell-Kent Sharyn Nova Axon 161 156 107 58 79 62 623
39 Texler Christa Firebird Flame 147 156 318 DNS DNS DNS 621
40 Taylor Phillip Pro Design Profeel DNS 296 107 DNS DNS 92 495
41 Roberts Bill Nova Xyon DNS DNS DNS DNS 79 255 334

Last Updated on 22/03/99
By Ian Ladyman
Email: ian.ladyman@hunterlink.net.au