Comp pictures: Pictures

Corryong 99 provisional

Corryong 99 provisional
Place Name Number Glider Nation Region 1. Task 2. Task 3. Task 4. Task 5. Task 6. Task Points
1 McKENZIE RON 7 EDEL SECTOR AUS   602 1000 492 211 660 779 3353
2 KEMP ANDREW 163 NOVA VERTEX AUS   588 949 345 159 771 545 3326
3 BOWYER PETER 196 NOVA VERTEX AUS   843 415 223 211 647 788 3075
4 WORTHINGTON DAVID 17 ALTO SPORT 27 AUS   316 692 345 229 780 606 2961
5 GUNGL FRED 142 NOVA VERTEX AUS   594 154 257 221 698 842 2732
6 MURPHY ENDA 8 OMEGA 4 AUS   161 142 212 230 1000 902 2644
7 ROCKMAN RHETT 12 OMEGA 4 AUS   474 423 224 230 497 730 2561
8 HANLON GAVIN 5 NOVA VERTEX AUS   509 532 390 88 560 487 2546
9 BASTION J J 1 ADV omega 4 AUS   222 451 345 193 656 611 2476
10 LADYMAN IAN 6 PRO DESIGN CONTEST AUS   114 449 303 211 592 597 2262
11 MILLS DAVID 124 NOVA XYON AUS   648 773 111 218 472 DNS 2184
12 KEMP CHRISTABEL 23 XYON 24 NOVA AUS   410 383 111 211 424 600 2125
13 STEVENSON GARY 39 PRO DESIGN TARGET AUS   219 783 169 211 305 439 2124
14 HARRIS ROD 16 NOVA AXON AUS   440 604 214 230 522 125 2120
15 HAMANN HEIKE 9 NOVA VERTEX 26 AUS   412 373 337 159 597 178 2042
16 ROBERTS BILL 11 VERTEX AUS   425 758 168 211 251 241 2040
17 DENNIS STEWART 4 EDEL SABER AUS   339 651 279 228 111 440 2040
18 ANISSIMOV IVAN 106 NOVA XYON AUS   421 433 249 88 472 383 2032
19 PYE ADRIAN 10 EDEL SECTOR AUS   282 373 111 211 589 439 1999
20 MARTINSON CRAIG 25 FIREBIRD ROCKET AUS   332 377 169 227 305 439 1840
21 BRUMMER NINA-RENATE 3 FREEX FLAIR GER   414 435 212 88 305 359 1799
22 WEBB BRIAN 888 XXX AUS   362 388 195 88 691 82 1795
23 TEXLER KARL 30 NOVA VERTEX 24C AUS   213 177 199 211 660 231 1689
24 PLENDERLEITH MARK 40 EDEL SABER AUS   219 388 111 211 277 360 1564
25 BOBNER HEINZ 2 GENESIS AUS   213 143 215 155 461 349 1534
26 NING FRANCES 31 SIGMA 4 AUS   76 377 190 211 180 136 1165
27 WALSH GREG 14 NOVA X-RAY AUS   76 460 152 88 136 82 989
28 ROSER PATRICK 15 AIRWAVE XXX AUS   221 133 190 230 133 82 987
29 GINGELL-KENT SHARYN 85 NOVA AXON AUS   373 148 111 88 133 82 923
30 GINGELL-KENT KEVIN 21 FIREBIRD ROCKET AUS   242 61 302 88 133 82 905
31 TAWS WARWICK 13 FIREBIRD GENESIS L AUS   415 460 DNS DNS DNS DNS 861

Last Updated on 22/03/99
By Ian Ladyman
Email: ian.ladyman@hunterlink.net.au