Interim Paragliding Team selection Ladder

following Manilla results - 17/3/99
Place Name Total 1 2 3 4 5 6 7 8 9 10
1 Bowyer Peter 3086 360.00_99Br2 347.56_99Ma6 344.19_99Ma5 327.24_99Ma3 314.50_99Co6 308.88_99Co1 284.54_98Br4 278.64_99Br5 268.39_98Br3 252.25_99Br6
2 Murphy Enda 3078 360.00_99Ma6 360.00_99Ma5 360.00_99Co6 360.00_99Co5 350.28_99Br2 341.23_99Ma2 256.17_99Ma1 230.00_98Ma7 230.00_98Ma5 230.00_98Ma4
3 Mckenzie Ron 3062 360.00_99Co2 360.00_99Br5 360.00_99Br4 355.87_99Ma2 311.60_99Ma3 310.91_99Co6 257.00_98Br2 254.44_99Br6 254.16_98Br3 237.60_99Co5
4 Gungl Fred 3039 360.00_99Ma2 344.45_99Ma6 336.05_99Co6 319.68_99Br4 300.96_99Br5 297.72_99Ma1 287.71_98Br3 276.48_99Br3 265.16_98Br2 251.28_99Co5
5 Kemp Andrew 2713 341.64_99Co2 319.57_99Ma6 277.56_99Co5 270.44_99Ma3 268.20_99Br2 262.80_99Br5 259.20_99Br4 254.59_99Ma5 232.74_99Ma2 226.26_98Ma5
6 Mills David 2707 360.00_99Br6 334.34_99Ma6 313.92_99Br4 278.28_99Co2 255.88_99Br3 254.19_99Ma5 244.92_99Ma3 237.43_99Co1 222.48_99Br5 205.39_98Br4
7 Rockman Rhett 2561 341.35_99Ma5 323.07_99Ma6 311.04_99Br4 291.35_99Co6 282.96_99Br2 262.27_99Ma1 243.68_99Ma3 178.92_99Co5 173.68_99Co1 152.28_99Co2
8 Ladyman Ian 2500 306.13_99Br6 285.48_99Br2 263.51_99Ma5 259.73_99Ma3 255.44_98Br2 238.37_99Ma2 238.27_99Co6 232.65_98Br3 213.12_99Co5 207.36_99Br4
9 Texler Karl 2477 312.33_99Ma2 275.04_99Br5 272.84_99Ma5 252.99_99Br3 242.59_99Ma6 239.01_99Ma1 237.60_99Co5 226.77_99Br6 209.52_99Ma3 208.08_99Br4
10 Webb Brian 2439 302.43_99Ma5 279.00_99Br5 258.18_98Br3 255.64_99Ma2 248.76_99Co5 230.00_98Ma6 227.01_98Br4 217.08_99Br2 212.67_98Br2 207.92_98Ma7
11 Bastion J J 2303 342.57_99Ma5 317.88_99Br2 264.24_99Br4 243.86_99Co6 236.16_99Co5 196.34_98Br2 191.27_99Ma6 179.03_98Ma2 166.00_99Ma4 166.00_98Ma4
12 Wenness Godfrey 2246 305.27_99Ma5 304.02_99Ma6 249.85_99Ma3 242.88_99Ma2 230.00_98Ma2 205.16_98Ma7 197.46_99Ma1 187.81_99Nz3 187.46_98Ma5 136.58_98Ma1
13 Hamann Heike 2246 343.44_99Br2 245.68_99Ma5 241.38_99Ma2 239.48_99Ma6 214.92_99Co5 207.45_99Br3 199.47_99Br6 190.08_99Br1 182.96_98Ma4 180.78_98Ma3
14 Roberts Bill 2167 317.96_99Ma2 272.88_99Co2 251.76_99Ma5 208.28_99Ma3 196.11_98Ma5 192.83_99Ma6 188.65_98Br4 185.38_98Ma7 183.42_98Br3 169.85_98Ma6
15 Hanlon Gavin 2110 255.88_99Br3 251.53_99Ma6 230.10_99Ma3 203.04_99Br5 201.60_99Co5 201.40_98Br2 194.40_99Br1 194.37_99Co6 191.52_99Co2 186.50_99Co1
16 Stevenson Garry 2064 284.43_99Ma3 281.88_99Co2 241.43_99Ma6 237.97_99Ma5 237.17_98Br2 175.21_99Co6 168.18_99Ma2 156.07_98Br3 144.59_98Ma6 136.74_98Ma4
17 Horchner Andrew 2044 267.54_99Br6 228.36_98Ma5 216.17_98Br2 205.74_98Br4 199.78_98Ma2 196.32_99Ma1 193.70_98Ma3 191.82_99Ma3 174.48_98Ma4 169.89_99Ma6
18 Martinson Craig 2024 299.58_99Br6 268.40_99Ma2 249.61_98Br2 241.04_99Ma6 206.00_99Br3 175.21_99Co6 173.88_99Br5 141.19_99Ma3 135.72_99Co2 133.20_99Br4
19 Worthington David 1985 280.80_99Co5 249.12_99Co2 241.86_99Co6 232.74_99Ma2 204.73_99Ma5 183.60_99Br2 182.73_99Br6 160.12_99Ma3 124.92_99Br5 124.20_99Co3
20 Gerus Gerry 1969 335.27_99Ma5 261.12_99Ma1 216.60_99Ma2 203.33_99Ma6 200.46_99Ma3 170.43_98Ma7 162.45_98Ma5 146.61_98Ma1 136.74_98Ma4 136.41_98Ma6
21 Roser Patrick 1895 260.64_99Br5 258.65_99Ma5 249.44_99Ma3 213.82_99Ma6 203.11_99Br6 186.45_98Ma6 167.57_98Br2 121.68_99Br2 119.61_98Ma2 114.50_98Br3
22 Kemp Christabel 1872 261.00_99Br4 239.47_99Co6 238.33_99Ma3 220.95_99Ma5 172.22_99Ma6 158.76_99Br5 152.64_99Co5 150.23_99Co1 140.02_98Ma6 137.96_99Br6
23 Stehli Phil 1858 311.79_99Ma6 258.65_99Ma5 226.26_98Ma5 201.24_98Ma1 187.88_98Ma4 162.40_99Ma4 151.88_98Ma2 149.78_99Ma2 105.59_99Ma1 102.58_98Ma7
24 Harris Rod 1852 248.44_98Br2 217.44_99Co2 213.67_99Br6 187.92_99Co5 179.62_98Bi1 172.04_98Ma7 166.39_98Bi2 161.22_99Co1 152.64_99Br2 152.16_98Ma5
25 Dennis Stewart 1843 241.21_99Ma3 234.36_99Co2 186.20_98Ma1 184.68_99Br2 178.40_99Ma1 175.61_99Co6 171.55_99Ma2 169.28_98Ma7 151.24_98Br2 150.96_98Ma4
26 Plenderleith Mark 1806 240.26_99Ma6 235.08_99Br5 192.47_98Ma1 184.68_99Br2 183.36_99Ma1 171.80_98Ma5 165.83_98Ma7 148.92_98Ma6 143.68_99Co6 139.68_99Co2
27 Frost Chris 1800 258.65_99Ma5 237.15_99Ma6 195.56_99Ma1 194.35_98Ma7 181.88_98Ma6 173.40_98Ma2 163.62_98Ma5 149.05_98Ma4 123.90_99Ma3 122.00_99Ma4
28 Hystek Phil 1758 241.04_99Ma6 212.81_99Ma3 210.41_99Ma5 203.34_98Br2 200.20_98Br3 170.92_98Ma1 162.92_99Ma2 142.49_98Ma4 118.97_98Ma5 094.92_99Ma1
29 Pye Adrian 1716 273.24_99Ma5 215.00_99Ma1 212.04_99Co5 175.21_99Co6 152.64_99Br4 151.62_99Ma6 139.27_99Ma2 134.28_99Co2 134.28_99Br2 128.49_99Br6
30 Munsie Danny 1589 251.51_99Ma2 237.97_99Ma5 207.05_99Ma3 180.39_99Ma6 157.53_98Ma4 138.00_99Ma4 137.37_98Ma6 110.09_98Ma5 109.02_98Ma7 060.15_98Ma1
31 Anissimov Ivan 1535 193.38_99Ma5 169.92_99Co5 169.00_99Nz1 155.88_99Co2 154.26_99Co1 152.86_99Co6 151.20_99Br5 132.48_99Br1 132.18_99Ma6 123.90_99Ma3
32 Bruce Michael 1530 239.48_99Ma6 223.78_99Ma5 199.23_99Ma3 165.60_99Br5 151.07_99Br3 129.24_99Br2 120.13_99Ma2 113.57_99Br6 106.56_99Br4 081.20_99Ma4
33 Cox Paul 1435 216.56_98Br2 201.89_99Ma5 179.28_98Ma5 177.49_98Ma2 154.80_99Ma4 112.40_98Ma4 111.63_98Ma6 100.68_99Nz3 099.74_98Ma1 080.90_98Br4
34 Ning Frances 1429 201.58_99Ma2 194.29_99Ma3 139.61_98Ma7 135.72_99Co2 133.23_99Br6 132.12_99Br2 131.02_99Ma6 130.14_99Ma5 124.92_99Br5 105.99_98Ma3
35 Thompson James 1417 195.93_99Ma3 190.70_99Ma2 156.30_98Br2 145.13_98Ma7 132.48_99Br4 129.73_98Ma5 129.22_99Br6 123.71_98Ma2 121.68_99Br1 092.52_99Br3
36 Clarkson Gary 1396 279.92_99Br6 237.93_99Ma6 186.12_99Br5 127.70_99Ma5 113.84_99Br3 105.79_99Ma3 102.24_99Br4 094.40_99Ma4 079.56_99Br2 068.62_99Ma1
37 Botting John 1393 209.76_98Ma1 193.88_98Br4 184.89_98Ma5 183.90_98Ma2 183.22_98Ma3 164.46_98Br2 139.06_98Ma6 072.57_98Br3 061.32_98Br1 000.00_98Br5
38 Smith Bob 1197 280.18_99Ma1 224.11_99Ma2 184.05_99Ma5 108.85_98Ma2 104.58_99Ma6 093.60_99Ma4 060.15_98Ma1 052.93_98Ma6 050.02_98Ma5 038.74_98Ma3
39 Gingell-Kent Kevin 1181 186.62_98Br2 183.81_98Ma6 128.30_99Br3 119.61_98Ma2 108.72_99Co3 107.03_99Ma5 106.76_98Ma1 088.67_99Co1 078.99_99Br6 072.88_98Br4
40 Bobner Heinz 1181 201.89_99Ma5 167.05_99Ma2 165.96_99Co5 139.29_99Co6 114.48_99Nz1 112.18_99Nz3 078.04_99Co1 077.40_99Co3 068.62_99Ma1 055.80_99Co4
41 Mentes Hakim 1050 218.92_99Ma5 205.66_99Ma6 106.61_99Ma3 102.64_99Br3 097.92_99Br6 090.00_99Br4 068.62_99Ma1 057.96_99Br5 052.92_99Br1 049.18_99Ma2
42 Hack Nigel 979.7 190.12_98Br2 145.62_98Ma5 137.80_98Ma2 125.35_98Ma7 114.50_98Br3 110.61_98Ma3 093.26_98Ma4 041.50_98Br4 020.93_98Br1 000.00_98Br5
43 Graham Bill 967.8 242.98_99Ma6 141.34_98Ma1 134.63_98Ma5 083.97_99Ma3 073.57_98Ma4 068.62_99Ma1 068.57_98Ma6 053.92_99Ma5 050.97_98Ma2 049.18_99Ma2
44 Humphrey David 963.7 157.24_99Ma3 138.40_99Ma6 123.65_99Ma5 100.60_99Ma2 097.84_98Ma2 091.72_98Ma1 068.62_99Ma1 065.92_98Ma6 063.17_98Ma4 056.58_98Ma7
45 Gray Ken 947.8 224.75_99Ma3 205.54_99Ma5 127.76_99Nz3 112.74_99Ma6 098.95_99Nz1 071.32_99Ma2 070.52_99Ma1 036.21_99Nz2 000.00 000.00
46 Matsushita Akiko 923.6 230.00_98Ma3 FONT FACE="Arial"> 170.84_98Ma2 155.71_98Ma7 106.82_98Ma5 106.48_98Br3 096.59_98Br4 057.16_98Ma4 000.00_98Br5 000.00 000.00
47 Gingell-Kent Sharyn 916 201.89_99Ma5 136.67_99Co1 094.26_99Ma3 088.06_99Ma1 083.60_99Ma4 079.24_98Ma5 064.92_99Ma6 057.96_99Br1 056.16_99Br2 053.28_99Co2
48 Jaspers Tyrone 914 272.28_99Br6 191.88_99Br2 096.12_99Br5 089.34_98Br3 086.04_99Br4 070.79_98Br4 063.72_99Br1 022.94_98Br2 020.93_98Br1 000.00_98Br5
49 Nienkemper Adam 908.4 163.30_99Ma2 106.00_99Ma4 102.77_98Bi3 092.52_99Br3 086.76_99Br2 076.59_98Br2 075.81_99Ma5 069.39_98Br4 068.62_99Ma1 066.68_99Ma3
50 Abbott Andy 887.3 204.32_99Ma5 128.43_99Ma3 124.44_99Nz3 123.60_99Ma4 093.47_99Ma2 068.70_98Br4 068.62_99Ma1 034.11_99Nz2 028.08_99Nz1 013.49_98Br3
51 Saville Robert 823.6 234.04_99Ma6 166.71_99Ma3 150.53_99Ma2 070.09_98Br4 068.62_99Ma1 050.00_99Ma4 039.75_98Br3 022.94_98Br2 020.93_98Br1 000.00_98Br5
52 Harding Ned 802.6 176.89_99Ma6 165.55_99Ma2 135.41_99Ma5 099.65_99Nz3 092.68_99Nz1 068.62_99Ma1 041.20_99Ma4 022.56_99Nz2 000.00 000.00
53 Sutherland Graham 800.4 244.00_99Ma2 225.57_99Ma3 200.22_99Ma6 068.62_99Ma1 062.03_99Ma5 000.00 000.00 000.00 000.00 000.00
54 Schroettner Rob 703.5 287.71_98Br2 210.41_98Br3 144.02_98Br4 061.32_98Br1 000.00_98Br5 000.00 000.00 000.00 000.00 000.00
55 Harrop Bruce 697.1 206.84_99Ma2 140.36_99Ma3 137.84_99Ma5 136.85_99Ma6 075.20_99Ma4 000.00 000.00 000.00 000.00 000.00
56 Simpson Graeme 646.4 300.96_99Br4 197.64_99Br5 056.16_99Br2 052.92_99Br1 038.67_99Br3 000.00 000.00 000.00 000.00 000.00
57 Sedlmaier René 631.9 309.70_99Ma2 146.95_99Ma6 068.62_99Ma1 065.45_99Ma3 041.20_99Ma4 000.00 000.00 000.00 000.00 000.00
58 Elston Mark 625.8 159.73_99Ma5 151.48_99Ma3 079.21_99Nz3 068.62_99Ma1 049.18_99Ma2 042.80_99Nz1 041.20_99Ma4 033.58_99Nz2 000.00 000.00
59 Barker Hamish 611 205.39_98Br4 187.43_98Br3 157.46_98Br2 060.73_98Br1 000.00_98Br5 000.00 000.00 000.00 000.00 000.00
60 Chisholm Kevin 552.5 199.44_99Ma6 140.36_99Ma3 094.86_99Ma5 068.62_99Ma1 049.18_99Ma2 000.00 000.00 000.00 000.00 000.00
61 Ryrie James 549.4 173.51_99Ma5 156.00_99Ma3 129.46_99Ma6 049.18_99Ma2 041.20_99Ma4 000.00 000.00 000.00 000.00 000.00
62 Payet Greg 546.6 208.38_99Ma5 179.22_99Ma6 068.62_99Ma1 049.18_99Ma2 041.20_99Ma4 000.00 000.00 000.00 000.00 000.00
63 Watts Tony 532.5 171.31_99Br3 138.60_99Br5 123.84_99Br4 052.92_99Br1 045.86_99Br6 000.00 000.00 000.00 000.00 000.00
64 Texler Christa 477.7 114.93_99Br3 068.62_99Ma1 064.57_99Ma2 056.16_99Br2 052.92_99Br1 050.00_99Ma4 039.65_99Ma6 030.87_99Ma3 000.00_99Br7 000.00
65 Patak David 471 132.54_99Ma3 119.19_99Ma5 101.47_99Ma6 068.62_99Ma1 049.18_99Ma2 000.00 000.00 000.00 000.00 000.00
66 Burkhard Felix 458.8 170.68_99Ma5 096.80_99Ma6 068.62_99Ma1 041.20_99Ma4 030.87_99Ma3 028.08_99Nz1 022.56_99Nz2 000.00 000.00 000.00
67 Cooper Mathew 456.9 134.32_99Br6 120.60_99Br4 090.36_99Br2 058.68_99Br5 052.92_99Br1 000.00 000.00 000.00 000.00 000.00
68 Foster Robert 452.1 102.49_98Ma6 102.12_98Ma7 098.99_98Ma1 088.61_98Ma4 059.84_98Ma5 000.00 000.00 000.00 000.00 000.00
69 Jones Angus 445.5 156.07_98Br3 125.58_98Br2 100.78_98Br4 063.09_98Br1 000.00_98Br5 000.00 000.00 000.00 000.00 000.00
70 Smith Suzi 424.9 134.56_99Ma1 118.14_99Ma3 080.68_99Ma5 049.18_99Ma2 042.38_99Ma6 000.00 000.00 000.00 000.00 000.00
71 Savory Philip 419.3 192.44_99Ma6 068.62_99Ma1 056.80_99Ma4 052.28_99Ma3 049.18_99Ma2 000.00 000.00 000.00 000.00 000.00
72 Starkis Elgar 404.7 102.00_99Ma4 096.80_99Ma6 088.09_99Ma3 068.62_99Ma1 049.18_99Ma2 000.00 000.00 000.00 000.00 000.00
73 Anderson Ben 400.6 104.73_99Ma2 081.50_98Ma4 068.62_99Ma1 057.97_98Ma5 030.87_99Ma3 026.31_98Ma3 015.87_98Ma7 014.68_98Ma6 000.00 000.00
74 Simpson Greame 355.4 117.41_99Ma6 079.03_99Ma3 068.62_99Ma1 049.18_99Ma2 041.20_99Ma4 000.00 000.00 000.00 000.00 000.00
75 Walsh Greg 354.6 165.60_99Co2 054.72_99Co3 048.96_99Co5 032.73_99Co6 031.68_99Co4 020.93_98Br1 000.00_98Br5 000.00 000.00 000.00
76 Head Belinda 344.5 156.08_99Ma5 114.84_99Ma3 073.58_99Ma2 000.00 000.00 000.00 000.00 000.00 000.00 000.00
77 Skillen Deirdre 343.3 100.56_98Ma6 084.46_98Ma1 080.96_98Ma7 050.46_98Ma2 026.88_98Ma5 000.00 000.00 000.00 000.00 000.00
78 Townsend Mark 339 095.91_99Ma3 068.62_99Ma1 068.40_99Ma4 056.68_99Ma2 049.37_99Ma6 000.00 000.00 000.00 000.00 000.00
79 Taws Warwick 317.7 165.60_99Co2 152.06_99Co1 000.00_99Co7 000.00 000.00 000.00 000.00 000.00 000.00 000.00
80 Williams Malcolm 307.4 117.21_99Br6 059.76_99Br2 052.92_99Br1 038.88_99Br4 038.67_99Br3 000.00 000.00 000.00 000.00 000.00
81 Grachowski Wally 299.5 089.03_99Ma6 068.62_99Ma1 057.43_99Ma2 043.22_99Ma3 041.20_99Ma4 000.00 000.00 000.00 000.00 000.00
82 Hodgkinson Leigh 287.9 068.62_99Ma1 065.70_99Ma6 063.24_99Ma5 049.18_99Ma2 041.20_99Ma4 000.00 000.00 000.00 000.00 000.00
83 Tuckwell Richard 244.8 098.68_98Br4 098.37_98Br2 047.77_98Br3 000.00_98Br5 000.00 000.00 000.00 000.00 000.00 000.00
84 Bennett Ashley 232.4 057.16_99Ma5 049.18_99Ma2 047.43_99Ma6 041.20_99Ma4 037.46_99Ma3 000.00 000.00 000.00 000.00 000.00
85 Grace Andrew 227.3 068.62_99Ma1 068.33_99Ma3 049.18_99Ma2 041.20_99Ma4 000.00 000.00 000.00 000.00 000.00 000.00
86 Matthews Nicole 198.1 068.62_99Ma1 057.15_99Ma6 049.18_99Ma2 023.11_99Ma5 000.00 000.00 000.00 000.00 000.00 000.00
87 Pearson David John 191.9 095.73_98Ma1 027.60_98Ma7 026.88_98Ma5 024.08_98Ma2 017.56_98Ma6 000.00 000.00 000.00 000.00 000.00
88 Lithgow Rob 189.1 069.10_98Bi1 068.51_98Bi3 051.50_98Bi2 000.00_98Bi4 000.00 000.00 000.00 000.00 000.00 000.00
89 Bennett-Skillen Deirdre 188.3 050.00_99Ma4 049.46_99Ma5 049.18_99Ma2 039.65_99Ma6 000.00 000.00 000.00 000.00 000.00 000.00
90 Carter Mitch 184.4 057.97_98Ma5 044.61_98Ma1 033.92_98Ma6 026.31_98Ma3 021.62_98Ma7 000.00 000.00 000.00 000.00 000.00
91 Taylor Phillip 178.7 106.56_99Br2 038.67_99Br3 033.49_99Br6 000.00_99Br7 000.00 000.00 000.00 000.00 000.00 000.00
92 Thornton Cindi 140.2 053.13_98Ma1 026.88_98Ma5 026.31_98Ma3 018.05_98Ma4 015.87_98Ma7 000.00 000.00 000.00 000.00 000.00
93 Montgomery Dallas 104 060.17_98Br3 022.94_98Br2 020.93_98Br1 000.00_98Br5 000.00 000.00 000.00 000.00 000.00 000.00
94 Redman Robyn 104 041.20_99Ma4 039.65_99Ma6 023.11_99Ma5 000.00 000.00 000.00 000.00 000.00 000.00 000.00
95 Elder James 90.3 036.55_98Br2 032.82_98Br3 020.93_98Br1 000.00_98Br5 000.00 000.00 000.00 000.00 000.00 000.00
96 Brant Michael 43.87 022.94_98Br2 020.93_98Br1 000.00_98Br5 000.00 000.00 000.00 000.00 000.00 000.00 000.00

Last Updated on 19/03/99
By Ian Ladyman. Please notify me for corrections.
Email: ian.ladyman@hunterlink.net.au

© Terms and conditions