AUSTRALIAN PARAGLIDING NATIONAL LADDER 1997


Year Ending 31 March 1997 - Final

FLAT 95, Organised by Peter Champion. First Hay flatlands (wetlands).
OPEN 95, Organised by Lee Scott and Ted Jenkins First Manilla (tricky task setting).
Q/M 96, Organised by Phill Hystek / Godfrey Wenness First Killarney combined with Manilla. (Poor weather, moved early to Manilla)
VICC 96, Organised by Brian Webb and Heather Strichek. Bright first concurrent competition.
VICA 96, Brian Webb and Heather Strichek. Bright, What was supposed to be an A sanction required 25 pilots but with only 19 its sanction had to reduce to a C.
FLAT 96, Organised by Peter Champion. Hay and a great success.
OPEN 96, Organised by Brian Webb and Heather Strichek Bright combined Pre-World Cup and Trans Tasman challenge.
NSWM 96, Organised by Godfrey Wenness Manilla NSW Open.
VICB 97, Organised by Karl Texlar Bright Alpine Open B sanction.
VICC 97, Organised by Karl Texlar Bright concurrent C sanction.
FLAT 97, Organised by Gary Stevenson and Wesley Hill First Birchip flatlands.
OPEN 97, Organised by Godfrey Wenness Manilla Australian Open.

              COMP              FLATOPEN Q/MVICCVICAFLATOPENNSWMVICBVICCFLATOPEN
              LADDER YEAR       | 95  95  96  96  96  96  96  96  97  97  97  97
              PROPOSED SANCTION | AA AAA   A   C   A  AA AAA   A   B   C   B   A
              AUS PILOT NUMBER  | 24  30  19  17  19  29  24  22  26  18  16  46
              SANCTION ACHIEVED | AA AAA   C   C   C   A   B   B   B   C   B   A
PLACE NAME    MAXIMUM POINTS    |100 100  24  12  49 205 154 152 200 100 201 302
--------------------------------|-----------------------------------------------
  1 FRED      GUNGL        1061 |100 54. 5.5   0 49. 205 153 152 200   0 201 302
  2 RON       MCKENZIE     873. |86. 38.   0   0 34. 159 129   0 189   0 190 205
  3 PETER     BOWYER       843. |  0   0   0   0 32. 189 106 110 126   0 157 260
  4 ROB       SCHROETTNER  832. |74. 44.   0   0 27. 196 154 117 196   0   0 167
  5 ENDA      MURPHY       827. |  0 68. 20.   0 26.   0 118 139 137   0 160 273
  6 BRIAN     WEBB         822. |92. 56. 6.8   0 45. 105 146   0 148   0 159 263
  7 DAVID     MILLS        795. |  0   0   0 11.   0 159 92.   0 125   0 163 256
  8 ANDREW    KEMP         774. |83. 60. 5.5   0 28. 132 122 111 142   0 143 234
  9 GARY      STEVENSON    641. |67. 44. 4.9   0 21. 127 82.   0 108   0 163 160
 10 IAN       LADYMAN      635. |98. 71. 5.9   0   0 193 136   0 136   0   0   0
 11 PHILL     HYSTEK       502. |  0 74. 19.   0   0 125 93. 109   0   0   0  99
 12 HEIKE     HAMANN        487 |  0 40.   0   0   0   0 57.   0 111   0 105 173
 13 BILL      ROBERTS      482. |44.   0   0   0 15. 69.   0 68.   0  60   0 240
 14 CHRISTY   BISHOP       479. |  0   0   0 3.2   0   0 68. 60. 107   0 111 132
 15 GODFREY   WENNESS      465. |  0 29. 24.   0 22.   0 107 100   0   0   0 204
 16 LEE       SCOTT         356 |  0 70.   0   0   0   0   0   0   0   0   0 285
 17 PHIL      STEHLI       350. |  0   0   0   0   0   0   0 130   0   0   0 220
 18 ANGUS     JONES         320 |  0   0   0   0   0   0   0   0 132   0  85 103
 19 CHARLY    FELLAY       312. |  0 100   0   0   0 125 86.   0   0   0   0   0
 20 JJ        BASTION      300. |  0   0 13. 3.2   0   0   0 64.  77   0   0 143
 21 CRAIG     MARTINSON    297. |  0   0   0   0   0   0 72.   0  77   0   0 148
 22 KEVIN     GINGELL-KENT 289. |  0   0   0 3.2   0   0 53.   0  75   0   0 158
 23 STEWART   DENNIS       285. |  0   0 5.1 3.2   0   0   0 59.  62   0   0 156
 24 ELGA      STARKUS       271 |39.   0   0   0 16. 14.   0 51.  67   0   0  96
 25 MARK      ELSTON       252. |33. 33.   0   0   0 41.   0 21.   0   0   0 123
 26 CAMERON   YOUNG        248. |  0 61. 17.   0 30.   0 110 28.   0   0   0   0
 27 HAMISH    BARKER       238. |91. 62.   0   0   0   0 84.   0   0   0   0   0
 28 PHIL      TAYLOR       228. |26. 33. 3.0   0 9.2 91. 67.   0   0   0   0   0
 29 ROD       HARRIS       220. |  0   0   0 10.   0 82.   0   0   0  70  58   0
 30 GERRY     GERUS        214. |22. 40.   0   0   0   0   0   0   0   0   0 152
 31 BARBARA   UTECH        206. |  0   0 12. 5.7   0   0 58. 24.   0   0   0 106
 32 JAY       ROADLEY      202. |42. 26.   0 12.   0 120   0   0   0   0   0   0
 33 ANDREW    HORCHNER      198 |  0 33. 3.2   0   0   0   0   0   0   0   0 161
 34 JASON     TURNER        195 |  0   0   0   0   0   0   0   0   0   0   0 195
 35 JOHN      BOTTING      194. |  0   0 16.   0   0   0   0 12.   0   0   0 165
 36 BERNIE    O'REILLEY    191. |73. 84.   0   0   0   0   0 33.   0   0   0   0
 37 WARWICK   TAWS         183. |91. 91.   0   0   0   0   0   0   0   0   0   0
 38 MICHAEL   RAINCZUK     182. |  0   0   0 12.   0 51.   0   0   0  75  44   0
 39 FRAN      NING         170. |  0   0 4.9 5.7   0   0 60.   0   0   0   0  99
 40 STUART    SZABO        169. |47.   0   0   0 19. 53.   0   0   0   0  49   0
 41 GREG      WALSH        164. |39. 36.   0   0   0   0 88.   0   0   0   0   0
 42 MARK      PLENDERLEITH  154 |  0   0 3.4   0   0   0   0   0   0   0   0 154
 43 JASON     SAUNDERS      156 |  0   0   0   0   0   0   0   0  61   0   0  95
 44 ADAM      NIENKEMPER    153 |  0   0   0   0   0   0   0   0  59   0   0  94
 45 BILL      GRAHAM        147 |  0   0   0   0   0   0   0   0   0  85   0  62
 46 JORG      FEDLER       140. |  0   0 8.0   0 15. 50.   0   0   0   0   0  66
 47 CHRISTINE DANGER       135. |  0 46.   0   0 16. 73.   0   0   0   0   0   0
 48 MICHAEL   JOWETT       130. |  0   0   0   0   0 130   0   0   0   0   0   0
 49 DANNY     MUNSIE        119 |  0   0   0   0   0   0   0   0   0   0   0 119
 49 KEN       GRAY          119 |  0   0   0   0   0   0   0   0   0   0   0 119
 51 MICHAEL   SPRATT       112. |45.   0   0   0   0 67.   0   0   0   0   0   0
 52 JONATHAN  ALLEN        109. |  0 43.   0   0   0 66.   0   0   0   0   0   0
 53 ROB       LITHGOW       108 |  0   0   0   0   0   0   0   0   0   0 108   0
 54 RICHARD   TUCKWELL      106 |  0   0   0   0   0   0   0   0   0   0   0 106
 55 JAMES     THOMPSON      105 |  0   0   0   0   0   0   0   0   0   0   0 105
 56 KARL      TEXLER(JNR)  103. |  0   0   0 3.2   0   0   0   0   0   0   0 100
 57 FELIX     BURKHARD     102. |  0   0 5.0   0   0   0   0 34.   0   0   0  63
 58 MIKE      SADAN         102 |  0   0   0   0   0   0   0   0 102   0   0   0
 59 GEOFFREY  BIRD          100 |  0   0   0   0   0   0   0   0   0 100   0   0
 59 DALLAS    MONTGOMERY    100 |  0   0   0   0   0   0   0   0 100   0   0   0
 59 ANDREW    ABBOTT        100 |  0   0   0   0   0   0   0   0  42   0   0  58
 62 ROBERT    SAVILLE        99 |  0   0   0   0   0   0   0   0   0  99   0   0
 63 NIGEL     HACK           96 |  0   0   0   0   0   0   0   0   0  96   0   0
 64 MIKE      BRADY        94.1 |94.   0   0   0   0   0   0   0   0   0   0   0
 65 DEIRDRE   SKILLEN        93 |  0   0   0   0   0   0   0   0   0   0   0  93
 66 ROGER     MONTGOMERY   87.3 |  0   0   0 3.2   0   0   0   0   0  84   0   0
 67 RENE      SEDLMAIER      87 |  0   0   0   0   0   0   0   0   0   0   0  87
 68 MARTIN    BASTOCK        86 |  0   0   0   0   0   0   0   0   0  86   0   0
 69 JAMES     RYRIE        83.6 |42.   0   0   0   0 41.   0   0   0   0   0   0
 69 KAYLEE    MACKENZIE    83.3 |  0   0   0 10.   0   0 44.   0  28   0   0   0
 71 JAMES     ELDER        82.5 |  0   0   0   0   0 82.   0   0   0   0   0   0
 72 SIMON     ROBERTSON      78 |  0   0   0   0   0   0   0   0   0   0   0  78
 73 MALCOM    WILLIAMS       74 |  0   0   0   0   0   0   0   0   0  74   0   0
 74 PETER     CHAMPION     68.2 |  0 22.   0   0 14.   0   0 31.   0   0   0   0
 74 CINDI     THORNTON       68 |  0   0   0   0   0   0   0   0   0  68   0   0
 76 TRACEY    SANDSTROEM     67 |  0   0   0   0   0   0   0   0   0  67   0   0
 77 CHRISTA   TEXLER         63 |  0   0   0   0   0   0   0   0   0  63   0   0
 78 TED       JENKINS        60 |  0   0   0   0   0   0   0   0  60   0   0   0
 79 DAVID     LOAKES         56 |  0   0   0   0   0   0   0   0   0  56   0   0
 80 DENISE    CROOK          55 |  0   0   0   0   0   0   0   0   0   0   0  55
 80 BELINDA   HEAD           55 |  0   0   0   0   0   0   0   0   0   0   0  55
 82 BRIAN     LEIGHTON       51 |  0   0   0   0   0   0   0   0   0  51   0   0
 83 GARY      CLARKSON       50 |  0   0   0   0   0   0   0   0   0  50   0   0
 84 TONY      DAVISON      49.8 |  0   0   0   0   0 49.   0   0   0   0   0   0
 85 KEITH     ALLEN          46 |  0 24. 11.   0   0   0   0 9.7   0   0   0   0
 86 GRAEME    SIMPSON        44 |  0   0   0   0   0   0   0   0   0  44   0   0
 87 SHARYN    GINGELL-KENT   43 |  0   0   0   0   0   0   0   0   0  43   0   0
 87 CHRIS     FROST          43 |  0 37. 5.0   0   0   0   0   0   0   0   0   0
 89 PAUL      STEINMAN       42 |  0   0   0   0   0   0   0   0  42   0   0   0
 90 SHAUN     KEANE          41 |41.   0   0   0   0   0   0   0   0   0   0   0
 91 HAMISH    ROBERTSON      39 |  0   0   0   0   0   0   0   0   0   0  39   0
 92 GLENN     THOMPSON     36.3 |26. 9.8   0   0   0   0   0   0   0   0   0   0
 93 GAVIN     HANLON       35.3 |  0   0   0   0   0 35.   0   0   0   0   0   0
 94 SCOTT     BENNETT      34.2 |34.   0   0   0   0   0   0   0   0   0   0   0
 94 RACHEL    BAIN         34.2 |  0 34.   0   0   0   0   0   0   0   0   0   0
 94 JOHN      MCKENRY        34 |  0 34.   0   0   0   0   0   0   0   0   0   0
 97 PETER     MCLEAN       26.3 |  0   0   0   0   0 26.   0   0   0   0   0   0
 98 RUSSELL   KRUTZ        17.4 |  0   0 4.1   0 13.   0   0   0   0   0   0   0
 99 ANDREW    DAVIES       14.5 |  0   0   0   0 14.   0   0   0   0   0   0   0
100 JOHN      HEFFERNAN     8.9 |  0   0   0   0   0   0   0 8.9   0   0   0   0
101 BRIAN     MILL          4.8 |  0   0   0 4.7   0   0   0   0   0   0   0   0
102 BEN       MACAULAY      3.3 |  0   0   0 3.2   0   0   0   0   0   0   0   0
102 TILO      SCHMIDT       3.3 |  0   0   0 3.2   0   0   0   0   0   0   0   0
102 BRAD      FIELD         3.3 |  0   0   0 3.2   0   0   0   0   0   0   0   0


Last modified 29th November 1997
ian.ladyman@hunterlink.net.au

© Terms and conditions