Floater Class - All pilots
Notes: NAT Nationals
CSW Canungra Sunday Series - Winter
CSS Canungra Sunday Series - Summer
DLB Dalby Bir Air
AO/O/K/F Australian Open /Open /Kingpost /Floater
BIR Birchip
WAS West Australian State Titles
CAN Canungra Classic
NSW New South Wales State Titles
TOC Sportavia International Open
CO/R/F Corryong /Open /Floater
DEN Denni Tow Comp
GUL Gulgong
Rank Points Pilot Name Glider Scoring Competitions
1 203.4 Ky WITTICH Moyes Sonic 190 112.6_CAN06 070.8_FOR07 020.0_BOG07
2 188.4 Richard CARSTAIRS Airborne Sting 098.0_COF06 065.0_BIR07 025.4_CAN06
3 177.4 John BLAIN Airborne Sting 060.6_DLB06 061.3_NSW07 055.5_COR06
4 156.5 Alistair BRAMWELL-DAVIS Airborne Sting 175 069.0_COF07 066.1_NSW07 021.4_CAN05
5 156.0 Glen SELMES Moyes Sonic 132.0_COF06 024.0_COF07 0
6 147.2 Alan BUSH Airborne Fun 147.2_COF06 0 0
7 137.8 Goefrey MARTIN Airborne Sting 137.8_COF06 0 0
8 130.1 Roger BURROWS Airborne Sting 154 062.6_BIR07 052.6_DEN06 014.9_BIR06
9 115.5 Noel BEAR Wills Wing Falcon 3 195 059.2_BIR07 040.6_DEN06 015.7_BIR06
10 101.2 Rob SWART Airborne Fun 160 086.3_BIR07 014.9_BIR06 0
11 98.9 Nathan REBBETOY Airborne Sting 076.1_COR06 022.8_GUL05 0
12 95.1 Simon PLINT Airborne Sting 154 054.2_COF07 040.9_DLB06 0
13 82.1 Nick PALLETT Airborne Sting 154 062.7_BOG06 019.4_NSW06 0
14 79.0 Peter LISSENBURG Airborne Sting 154 054.3_BIR07 024.7_BIR06 0
15 78.1 Warwick DAVIS Moyes Sonic 165 044.6_CAN06 023.8_CSW06 009.7_CSS07
16 76.8 Alf PIPER Airborne Sting 154 076.8_COF06 0 0
17 72.4 Paul BLANCHFORD Airborne Sting 154 XC II 072.4_WAS06 0 0
18 63.2 Rick EVANS Airborne Sting 031.9_NSW07 031.3_NSW06 0
19 57.1 James CRAGO Airborne Sting 057.1_NSW07 0 0
20 55.0 Geoffrey MARTIN Airborne Sting 055.0_COF07 0 0
21 54.9 Ann MOSS Airborne Fun 160 054.9_DEN06 0 0
22 53.6 Geoff FISHER Airborne Fun 160 038.4_BIR07 015.2_BIR06 0
23 52.6 Peter BATCHELOR Airborne Fun 190 052.6_BIR07 0 0
24 49.5 Philip SALTER Airborne Fun 190 049.5_BIR07 0 0
25 46.5 Russell FERRIER Airborne Sting 154 046.5_NSW06 0 0
26 43.1 John HARRIOT Airborne Sting 154 XC 026.3_NSW06 016.8_COF07 0
27 43.1 John ODONOHUE Airborne Sting 154 043.1_COF06 0 0
28 38.6 Harry SUMMONS Airborne Fun 220 038.6_DEN06 0 0
29 34.9 Peter DOWER Moyes Max 157 020.4_COF06 014.5_COF07 0
30 31.7 Simeon O’NEIL Airborne Sting 154 031.7_COF07 0 0
31 31.6 Eddie MUIRHEAD Enterprise Rage 024.1_CAN05 004.2_CSS07 003.3_CSW05
32 30.4 Craig HAND Airborne Sting 154 015.9_COF06 014.5_COF07 0
33 23.0 Jason MCKENZIE Airborne Fun 190 023.0_NSW06 0 0
34 22.9 Robert LARKIN Airborne Fun 022.9_COF07 0 0
35 19.0 Jorj LOWREY Airborne Fun 160 019.0_BIR06 0 0
36 16.8 Glen MCFARLANE Airborne Fun 190 016.8_COF07 0 0
37 16.8 Ken HARRIS Airborne Fun 016.8_COF07 0 0
38 15.7 Dirk RICHARD Moyes Sonic 190 015.7_CSS05 0 0
39 14.9 Jo-Anne COOPER Airborne Sting 154 XC 014.9_BIR06 0 0
40 14.5 William OLIVE Airborne Sting 175 014.5_COF07 0 0
41 14.5 Chris GREENHALGH Airborne Fun 160 014.5_COF07 0 0
42 13.1 Michelle LOHSE  Moyes XT145 007.6_CSS07 005.5_CSW06 0
43 11.6 Mark SWAN Airborne Sting 175 005.1_CSW05 003.4_CSS07 003.1_CSS05
44 2.5 John RIPLEY Moyes XT165 002.5_CSW05 0 0
45 2.3 Quinn CORNWELL Airborne Sting 154 002.3_COF07 0 0
46