2002 Gradings
Note From 1999 season….
A Grade = top 20% of the pilots with more than 100 ladder points B Grade =  next 20%
top 31 in 1999 32-63 in 1999
top 33 in 2000 34-66 in 2000
top 42 in 2001 43-84 in 2001
top 46 in 2002 47-92 in 2002
Previously, top 50 was A Grade, next 50 was B grade.
All Overseas pilots are in A Grade
A GRADE B GRADE
Name Best pos. Year A Grade because… Name Best pos. Year
                 
ADAMS Dave 5 1992   BARNES Andrew 66 2002
AITKEN Peter 7 1991   BARRET Scott 52 2002
ARMSTRONG Tony 20 1989   BARRY Paul 81 2002
BARDON Tim 16 1988   BAYLEY Stephen 79 2002
BARNES Bob 43 1993   BEAR Noel 63 1993
BEAVIS Alan 9 1991   BEATTIE Marjorie 94 1993
BECK Phil 23 1994   BEER Bernie 94 1988
BEPLATE Justin 12 1995   BEERY Mark 91 1989
BIESKE Gordon 44 1999 49-1996 BENNET Jeff 47 2000
BLENKINSOP Steve 2 1991   BENNEWITZ Jan 48 2002
BOLTON Peter 50 1991   BEVAN Colin 60 1995
BOWER Matt 31 2002   BLAIN John 43 2000
BRADBROOK Mark 48 1991   BLAKE Alan 51 1989
BRADEN Carl 2 1989   BLIGHT Sam 58 1999
BRISTOW Mick 43 1994   BOND Alan 86 2002
BULL Neva 17 2001   BOWER Kyoko 68 2002
CANNON Jamie 33 1996   BOWERS Paul 87 1988
CARSWELL Andrew 34 2002   BRAMWELL-DAVIS Alistair 61 2002
CARTER Paul 28 1989   BRANDON Chris 58 1988
CASSAR Ray 43 1999 45-1998 BROCKLESBY Steve 60 1992
CAUSER Tim 31 1999   BURGESS Warren 97 1994
CHADWICK Brad 19 1996   BURKITT Peter 87 2002
CHADWICK Sarah 43 1996   BURNS Don 53 1990
COOMBER Kraig 1 1999   CARR Garrick 85 1990
COOPER Drew 1 1991   CHARTERS Chris 60 1996
COTTS Michael 24 2002   CHESTERS Steven 84 2001
CROAL David 29 1994   CLELAND Paul 80 1988
CUMMINGS Denis 18 1988   COLLIER Scott 79 2001
CUMMINGS Tim 24 2000   COOMBS Geoff 57 2000
DANIEL Alan 13 1988   CROSS Anthony 68 1997
DAVIE Gary 21 1999   CUMMINGS Ian 83 1995
DOCHERTY Craig 21 1994   DALL Peter 52 2000
DOCKING Harry 44 2002   DANIEL Bruce 86 1988
DORICH Craig 43 2002   DAVIES Peter 67 1988
DOSSETOR Geoff 28 1995   DOBSON Russell 59 1994
DUNCAN Rick 1 1988   DONALDSON Adam 88 2002
DUNCAN Russell 2 1988   DREW Vincent 95 1989
DUNCAN Shane 36 1994   DUNCAN Ross 55 1988
DUNCAN Warwick 47 1992   DUNCAN Ian 53 2002
DURAND John Jn 2 2001   EBELING Peter 72 1996
DURAND John Sn 9 2000   EICHER Marlies 68 1991
ETHERTON Graham 36 1989   EICHER Peter 94 1992
FIMERI Gary 10 1989   ESTCOURT Mike 71 2002
FLENTJE Phill 21 1988   EVANS David 97 1991
FOCH Andrew 49 1992   FINCH Pat 77 1995
FRANKLIN Darryl 18 1996   FINERAN Laurie 76 1992
FREEMAN James 8 1999   FINLAYSON Scott 98 1988
FURNELL Jerry 25 2001   FOWLER David 75 2002
GANDERTON Jenny 16 1990   FREE Micheal 79 1996
GERUS Gerry 26 1993   GARDENER Don 70 2002
GIAMMICHELLE Tony 17 2000   GATES Damien 83 2002
GILL Warwick 28 1992   GEMMEL Stephen 84 1996
GILMOUR Stephen 2 1995   GILBERT Denis 63 1988
GONSALVES Bernie 16 2000   GILES Alaric 92 2002
GORDON Dave 15 1988   GILLIGAN Kevin 70 1993
GREENHILL Peter 33 2001   GLASSOCK Richard 59 2001
HALL Baden 50 1993   GONDARD Luc 56 2002
HEANEY Grant 1 1997   GRIMES Mike 96 1991
HEANEY Tove 7 1999   GROSSER Kevin 83 2001
HEFFER Dick 27 2002   GUELI Fred 96 1994
HIBBERD Rob 17 1989   HALL Warren 85 1992
HILL Ken 11 1992   HANSEN Brian 37 2000
HOEFS Steve 12 1997   HANSEN Colin 57 1988
HOLT Greg 20 2002   HANSEN Sue 69 1997
HOLTKAMP Rohan 1 2001   HARDING Brett 80 2001
HOOD Peter 23 1995   HAYHOW Brian 73 1988
HOYNE Micheal 43 1992   HEYMAN John 60 1999
HUBBARD Guy 10 1988   HICKSON Gary 59 1988
HUMPHRIES Andrew 45 1989   HILL Wes 61 1989
HUTCHERSON John 38 1998   HILL Derek 77 1988
INGLIS Derrick 35 1992   HOLMES Andrew 37 1999
JACKSON Mike 7 2000   HORTON Troy 76 1997
JARMAN Ian 12 1988   HUGAN Ross 65 1989
KAMBAS George 15 1994   HUNT Adam 99 1991
KELLEY Paul 27 1988   HUNT Paul 100 1994
KNIGHT Tony 28 2000   HUNT Steve 50 1999
KOHR Graham 44 1995   HUNTER Chris 93 1988
KOORNEEF Bill 34 1990   HUTCHERSON Tim 88 1996
LEE Wayne 41 1989   JOHNSON Colin 84 1989
LOTEN Conrad 4 2002   JONES Scott 98 1996
LOWREY Tony 15 1999   JONES Chris 62 2002
MACDONALD Chris 21 1991   JORDAN Craig 69 1988
MACDOUGALL Colin 33 1990   KEE Trevor 38 2000
MACLEOD Glen 13 2000   KELLY Kathy 55 2002
MACRAE Colin 25 1991   KENNEDY Ben 66 2001
MAKK Julius 21 1989   KINDER Ray 76 1990
MARSHALL Gordon 38 2002   KLEMM Tony 52 1988
MARTIN Ricky 20 1988   KNIGHT Tony 42 1999
MATHEWSON Phil 22 1988   LAKE Shirley 36 2000
McCUMBER Mark 40 1997   LAMONT Dave 51 1991
McGREE Colan 25 1999   LENDERS Patrick 48 2000
McLELLAN Tascha 7 2001   LISSENBURG Peter 63 2002
McLOSKEY David 14 1995   LUTTON Stuart 80 1994
McMAHON Steve 36 2002   MACKENZIE Gordon 88 1997
MEANEY Dermont 35 1988   MACLEOD Calen 93 1990
MERSHAM Neil 5 1988   MILLIARD Colwin 85 1991
MOLLISON Paul 41 1988   MUFFET Peter 71 1992
MOYES Stephen 1 1990   MURBY John 80 1989
MURDOCK Paul 24 1995   NASH Jack 67 1989
NEVINS Richard 50 1992   OGRADY Glenn 73 2001
NEWLAND Mark 1 1995   OMUNDSEN Gary 82 1996
NOUD Toni 27 1995   O'NEILL Ian 75 1988
O'DOWD Mick 20 1991   ONIPER Tony 63 1999
OSBORNE Tim 10 2001   OSBORNE Brod 49 2002
OSBORNE Malcolm 21 1995   PATTERSON Lee 74 2002
PARER Adam 12 2002   PATTERSON Giles 87 1989
PATON Len 6 1999   PAYNE Rick 60 1991
PENNICUIK Lloyd 18 2000   PAYTON Scott 42 2000
PETERSON Neil 30 2000   PHILLIPS Andrew 65 1990
PETRIE David 29 1988   REAY Kevin 66 1994
PORTER Michael 41 2001   REBBECHI Brian 70 1995
PRITCHARD Phill 5 2002   REEVE Bruce 100 1988
PROSSER Stuart 39 1992   RICHARDS Mark 63 1989
PURCELL Trevor 34 2000   RICHARDSON Duncan 65 1992
REBBECHI Joel 1 2000   RICKARD Jeff 84 2002
REDMAN Dave 17 1993   ROBINSON Scott 91 1988
REES Ian 23 2001   RUCKREIGAL Karl 47 1999
REID Jason 16 2001   RUDDICK Paul 53 1988
ROBERSTON Geoff 46 1993   SALMON Glen 59 1996
ROBERTSON Mark 37 1997   SANDLER Steve 78 1988
ROGERS Gary 32 2002   SILVA Leith 71 1995
ROSE Mike 27 1999   SMART Greg 83 1992
ROSS Helen 32 1994   SMITH Greg 78 2002
ROTTMAN Don 10 1990   SMITH Brian 93 1992
RUGE Rob 32 1992   SMITH Justin 97 1988
RUNDELL Paul 42 2001   SPERRING John 91 2002
SAKRZEWSKI Dave 31 2000   STEAD Rod 53 2001
SANDERS Andrew 41 1997   STEVENS Dave 64 2002
SANGSTER Trevor 18 2001   SYKES Rowley 99 1988
SATCHELL Hugh 14 2000   TOBLER Markus 95 1992
SCHROEDER Phil 11 2002   TOME George 79 1992
SCHROETTNER Rob 27 1992   TOOGOOD Adam 57 1995
SCOTT Danny 6 1991   TRONE Steve 82 1993
SCOTT Lee 17 1988   VERHAGEN Peter 84 1990
SCOTT Joe 25 1990   WALLACE Shaun 59 1999
SIEB David 46 2002   WEINER Max 57 2002
SPEIGHT Darryl 18 2002   WEST Peter 61 1996
STAVER David 11 1995   WESTBROOK Ian 91 1996
STRICKLAND John 20 2000   WHITE Rod 95 1988
SUGDEN Stuart 46 1996   WILMOTT Ashley 98 1990
SUMMONS Harry 30 1992   WILSON Peter 78 1989
SVENS Birgit 30 1988   WILSON John 50 2002
TELFORD Brent 23 1996   WORTH Matthew 45 1999
THOMPSON Mark 15 2002   WRIGHT Gary 58 1997
TUCKER Scott 29 2001   WRIGHT Bruno 85 1988
TULLOCH Geoff 1 1996  
TURNER Jason 45 2002  
VINE Martin 49 1988  
WAGNER Derek 18 1999  
WAINWRIGHT Phil 37 2002  
WARD Geoff 21 2002  
WATSON Andy 26 1989  
WELLINGTON Dave 13 1999  
WILKINSON Ross 33 1991  
WILLIAMS Ross 42 1992  
WILSON Greg 21 1990  
WIMBUSH Garth 34 1991  
WORTH Craig 21 2000  
WORTH Matt 32 2000  
WYNNE Bruce 22 2002  
ZUPANC Michael 3 1993  
ZWAHLEN Bernard 23 2000